Index of /pafn/img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 who-us3.jpg 2026-04-06 10:26 11M 
 who-us1.jpg 2026-04-06 10:26 9.3M 
 decisions-circulars1..>2026-04-06 10:26 7.7M 
 bg-mission.jpg 2026-04-06 10:26 6.4M 
 bg-vision.jpg 2026-04-06 10:26 6.3M 
 who-us2.jpg 2026-04-06 10:26 6.1M 
 banner1.png 2026-04-06 10:26 2.6M 
 bg-about.png 2026-04-06 10:26 1.8M 
 about-image.png 2026-04-06 10:26 1.7M 
 manager1.png 2026-04-06 10:26 1.4M 
 manager.png 2026-04-06 10:26 1.4M 
 manager5.png 2026-04-06 10:26 1.2M 
 manager2.png 2026-04-06 10:26 1.1M 
 manager4.png 2026-04-06 10:26 1.0M 
 manager3.png 2026-04-06 10:26 1.0M 
 logo.svg 2026-04-06 10:26 943K 
 inner-banner1.png 2026-04-06 10:26 548K 
 Rectangle 2.png 2026-04-06 10:26 545K 
 profile-image.svg 2026-04-06 10:26 403K 
 breaking-news-3.png 2026-04-06 10:26 392K 
 inner-image2.png 2026-04-06 10:26 372K 
 breaking-news-5.png 2026-04-06 10:26 372K 
 news-detail1.png 2026-04-06 10:26 353K 
 initiatives-header-i..>2026-04-06 10:26 353K 
 news-1.jpg 2026-04-06 10:26 348K 
 media-center-3.jpg 2026-04-06 10:26 348K 
 gallery-image1.jpg 2026-04-06 10:26 348K 
 food-security-image.png2026-04-06 10:26 302K 
 media-center-2.jpg 2026-04-06 10:26 281K 
 gallery-image2.jpg 2026-04-06 10:26 281K 
 program1.jpg 2026-04-06 10:26 253K 
 news-3.jpg 2026-04-06 10:26 253K 
 popup-image.png 2026-04-06 10:26 251K 
 definitive-news1.jpg 2026-04-06 10:26 243K 
 news-detail2.jpg 2026-04-06 10:26 232K 
 definitive-news2.png 2026-04-06 10:26 227K 
 inner-image1.png 2026-04-06 10:26 215K 
 breaking-news-1.png 2026-04-06 10:26 215K 
 breaking-news-2.png 2026-04-06 10:26 200K 
 breaking-news-4.png 2026-04-06 10:26 162K 
 executive5.png 2026-04-06 10:26 162K 
 executive9.png 2026-04-06 10:26 159K 
 executive10.png 2026-04-06 10:26 150K 
 news-2.png 2026-04-06 10:26 145K 
 quality-performance1..>2026-04-06 10:26 141K 
 program3.jpg 2026-04-06 10:26 138K 
 executive8.png 2026-04-06 10:26 135K 
 executive1.png 2026-04-06 10:26 134K 
 executive3.png 2026-04-06 10:26 133K 
 executive7.png 2026-04-06 10:26 130K 
 executive4.png 2026-04-06 10:26 130K 
 executive15.png 2026-04-06 10:26 127K 
 program2.jpg 2026-04-06 10:26 126K 
 executive6.png 2026-04-06 10:26 123K 
 executive11.png 2026-04-06 10:26 121K 
 executive14.png 2026-04-06 10:26 112K 
 executive2.png 2026-04-06 10:26 108K 
 executive13.png 2026-04-06 10:26 106K 
 media-center-1.jpg 2026-04-06 10:26 106K 
 gallery-image3.jpg 2026-04-06 10:26 106K 
 bg-news.jpg 2026-04-06 10:26 106K 
 quality-performance2..>2026-04-06 10:26 99K 
 executive12.png 2026-04-06 10:26 86K 
 definitive-news3.png 2026-04-06 10:26 74K 
 definitive-news4.png 2026-04-06 10:26 53K 
 library-book.svg 2026-04-06 10:26 49K 
 footer-logo.svg 2026-04-06 10:26 48K 
 kuwait-vision-image.png2026-04-06 10:26 45K 
 root-organizational.png2026-04-06 10:26 39K 
 impact-governance3.svg 2026-04-06 10:26 16K 
 nutrition-awareness2..>2026-04-06 10:26 9.4K 
 service-2-5.svg 2026-04-06 10:26 9.4K 
 numbers-statistics2.svg2026-04-06 10:26 8.9K 
 performance-evaluati..>2026-04-06 10:26 8.7K 
 goals2.svg 2026-04-06 10:26 8.5K 
 value3.svg 2026-04-06 10:26 8.2K 
 goals1.svg 2026-04-06 10:26 7.8K 
 service-2-4.svg 2026-04-06 10:26 7.5K 
 nutrition-awareness1..>2026-04-06 10:26 7.4K 
 numbers-statistics4.svg2026-04-06 10:26 7.2K 
 regulations.svg 2026-04-06 10:26 6.4K 
 laws.svg 2026-04-06 10:26 6.4K 
 nutrition-awareness3..>2026-04-06 10:26 5.7K 
 vision.svg 2026-04-06 10:26 5.0K 
 nutrition-awareness5..>2026-04-06 10:26 4.9K 
 numbers-statistics3.svg2026-04-06 10:26 4.7K 
 goals3.svg 2026-04-06 10:26 4.6K 
 decisions.svg 2026-04-06 10:26 4.4K 
 performance-evaluati..>2026-04-06 10:26 4.4K 
 numbers-statistics1.svg2026-04-06 10:26 4.4K 
 service-2-1.svg 2026-04-06 10:26 4.2K 
 value2.svg 2026-04-06 10:26 4.2K 
 indicators1.svg 2026-04-06 10:26 3.9K 
 service-name.svg 2026-04-06 10:26 3.7K 
 service-4.svg 2026-04-06 10:26 3.7K 
 electronic-service4.svg2026-04-06 10:26 3.7K 
 country.svg 2026-04-06 10:26 3.6K 
 calendar-black.svg 2026-04-06 10:26 3.6K 
 nutrition-awareness7..>2026-04-06 10:26 3.6K 
 performance-evaluati..>2026-04-06 10:26 3.5K 
 indicators2.svg 2026-04-06 10:26 3.5K 
 performance-evaluati..>2026-04-06 10:26 3.4K 
 calendar.svg 2026-04-06 10:26 3.2K 
 whatsapp.svg 2026-04-06 10:26 3.1K 
 instagram.svg 2026-04-06 10:26 3.1K 
 calendar-blue.svg 2026-04-06 10:26 3.1K 
 electronic-service7.svg2026-04-06 10:26 3.0K 
 group-people.svg 2026-04-06 10:26 3.0K 
 nutrition-awareness6..>2026-04-06 10:26 2.9K 
 calendar2.svg 2026-04-06 10:26 2.9K 
 performance-evaluati..>2026-04-06 10:26 2.9K 
 timer.svg 2026-04-06 10:26 2.8K 
 electronic-service6.svg2026-04-06 10:26 2.8K 
 service-2-3.svg 2026-04-06 10:26 2.7K 
 nutrition-awareness4..>2026-04-06 10:26 2.5K 
 service-1.svg 2026-04-06 10:26 2.5K 
 electronic-service1.svg2026-04-06 10:26 2.5K 
 check-icon.svg 2026-04-06 10:26 2.4K 
 circulars.svg 2026-04-06 10:26 2.3K 
 indicators3.svg 2026-04-06 10:26 2.3K 
 call.svg 2026-04-06 10:26 2.1K 
 whatsapp-2.svg 2026-04-06 10:26 2.1K 
 decisions2.svg 2026-04-06 10:26 2.1K 
 call-2.svg 2026-04-06 10:26 1.9K 
 subititle-icon.svg 2026-04-06 10:26 1.8K 
 target.svg 2026-04-06 10:26 1.8K 
 service-2.svg 2026-04-06 10:26 1.8K 
 electronic-service2.svg2026-04-06 10:26 1.8K 
 check-green.svg 2026-04-06 10:26 1.8K 
 value5.svg 2026-04-06 10:26 1.7K 
 indicators4.svg 2026-04-06 10:26 1.6K 
 service-2-2.svg 2026-04-06 10:26 1.5K 
 pdf-file.svg 2026-04-06 10:26 1.5K 
 service-3.svg 2026-04-06 10:26 1.5K 
 youtube.svg 2026-04-06 10:26 1.4K 
 value4.svg 2026-04-06 10:26 1.4K 
 linkedin.svg 2026-04-06 10:26 1.4K 
 electronic-service3.svg2026-04-06 10:26 1.4K 
 attachment.svg 2026-04-06 10:26 1.3K 
 red-x.svg 2026-04-06 10:26 1.3K 
 value1.svg 2026-04-06 10:26 1.2K 
 electronic-service5.svg2026-04-06 10:26 1.2K 
 language.svg 2026-04-06 10:26 1.2K 
 filter.svg 2026-04-06 10:26 1.1K 
 close-white.svg 2026-04-06 10:26 1.0K 
 block-type.svg 2026-04-06 10:26 1.0K 
 arrow-left-white.svg 2026-04-06 10:26 1.0K 
 arrow-right-white.svg 2026-04-06 10:26 961  
 performance-evaluati..>2026-04-06 10:26 927  
 performance-evaluati..>2026-04-06 10:26 927  
 performance-evaluati..>2026-04-06 10:26 886  
 close-menu.svg 2026-04-06 10:26 851  
 impact-governance4.svg 2026-04-06 10:26 834  
 eye.svg 2026-04-06 10:26 805  
 warrning.svg 2026-04-06 10:26 802  
 profile.svg 2026-04-06 10:26 800  
 sms.svg 2026-04-06 10:26 787  
 impact-governance1.svg 2026-04-06 10:26 752  
 clock.svg 2026-04-06 10:26 738  
 electronic-service8.svg2026-04-06 10:26 733  
 impact-governance2.svg 2026-04-06 10:26 724  
 location.svg 2026-04-06 10:26 717  
 phone-dark.svg 2026-04-06 10:26 709  
 circles-line-goals.svg 2026-04-06 10:26 709  
 pagination-left.svg 2026-04-06 10:26 693  
 pagination-right.svg 2026-04-06 10:26 689  
 import.svg 2026-04-06 10:26 680  
 search-normal.svg 2026-04-06 10:26 665  
 x.svg 2026-04-06 10:26 658  
 location-blue.svg 2026-04-06 10:26 652  
 sms-2.svg 2026-04-06 10:26 626  
 instagram-white.svg 2026-04-06 10:26 608  
 facebook-white.svg 2026-04-06 10:26 560  
 signout.svg 2026-04-06 10:26 553  
 arrow-right-calendar..>2026-04-06 10:26 548  
 white-checkmark.svg 2026-04-06 10:26 543  
 arrow-left-calendar.svg2026-04-06 10:26 509  
 play-video.svg 2026-04-06 10:26 493  
 x-white.svg 2026-04-06 10:26 480  
 facebook.svg 2026-04-06 10:26 476  
 arrow-left-blue.svg 2026-04-06 10:26 408  
 arrow-left-white-2.svg 2026-04-06 10:26 404  
 sort.svg 2026-04-06 10:26 386  
 pattern-top-header.svg 2026-04-06 10:26 360  
 select-arrow.svg 2026-04-06 10:26 338  
 arrow-show-more.svg 2026-04-06 10:26 314  
 arrow-left-2.svg 2026-04-06 10:26 304  
 right-access/ 2026-04-06 10:26 -  
 icons/ 2026-04-06 10:26 -  
 employee-icons/ 2026-04-06 10:26 -